TO GET CURRENT PRICE ON NEW BIKES PLEASE USE OUR CONTACT FORM
As the price is directed by the Euro we watch this very close and unfortunetly adjust prices according to the Euro's trend.
2009 TXT PRO 300
ENGINE |
Cylinder Size | 248 / 272 / 294 (cc) |
Type | Two-stroke with crankcase reed induction |
Cooling System | Liquid. |
Bore x Stroke | 72.5x60 / 76x60 / 79x60 (mm) |
Carburetor | 26 mm |
Clutch | Multidisk hydraulic wet clutch |
Gearbox | 6 Speeds |
Ignition | CDI |
FRAME |
Frame | Tubular CR-Mo |
Front Suspension | 40mm adjustable, aluminum legs |
Front Brakes | 185 mm disc with4-piston caliper |
Rear Brakes | 150 mm. disc with 2-piston caliper |
Front Wheels | 2.75-21" |
Rear Wheels | 4.00 - 18" |
SIZE |
Wheelbase | 1,330 mm |
Seat Height | 665 mm |
Fuel tank capacity | 3.1 Liters |
Mass | 66 Kg (250 and 280) / 68 Kg (300) |